Package Included of ET070 7 Inch HMI Touch Screen:
1 X HMI
(TIPS: If you need cable for HMI and PLC communication, Please tell us t the brand and model of your PLC,
we will provide you with the best price.)
The software is free(it will be sent by E-mail)
Performance specification of ET070 7 Inch HMI Touch Screen
| Display | 7″ TFT |
| Resolution | 800*480 |
| Color | 65536 |
| Backlight | LED |
| Brightness | 200cd/m2 |
| Backlight life | 50000 hours |
| Touch Panel | The 4-wire precision resistance network |
| Memory | 128MB FLASH + 64MB SDRAM |
| Recipe memory & RTC | 512KB + RTC |
| Printer port | Serial port |
| Ethernet | no |
| Program download | USB SLAVE interface / serial |
| COM port | COM0: RS232/RS485-2, COM2: RS232 |
| Electrical specification | |
| Rated power | 7.2W |
| Rated voltage | DC24V |
| Input range | DC12V~DC28V |
| Power down allowed | <3ms |
| Insulation resistance | Greater than 50MΩ@ 500V DC |
| Dielectric strength test | 500V AC 1 minute |
| Structure specification | |
| Shell color | Black |
| Shell material | ABS |
| Dimensions(mm) | 204 × 150 × 37mm |
| Mounting hole size | 192 × 138mm |
| Weight | 1.5 Kg |
| Environment specification | |
| Temperature of
working environment |
0~45℃ |
| Humidity of
working environment |
10~90% non-condensing |
| Storage temperature | -10~60℃ |
| Storage humidity | 10~90% non-condensing |
| Shockproof test | 10~25Hz (X, Y, Z direction, 2G, 30 minutes) |
| Cooling method | Natural air cooling |
| Certification | |
| Panel protection grade | IP65 (front panel) |
| CE certification | EN61000-6-2: 2005, EN61000-6-4: 2007 |
| Dimensions (Unit: mm) | |









