What`s the difference between GL070 and GL070E?
GL070: doesn’t support Ethernet, can replace MT4434T, it`s the same hole size
GL070E: supports Ethernet, can replace MT4434TE, it`s the same hole size
Package included:
1 X HMI
(TIPS: If you need cable for HMI and PLC communication, Please tell us t the brand and model of your PLC,
we will provide you with the best price.)
The software is free(it will be sent by E-mail)
Performance specification |
|
Display size | 7″ TFT |
Display area | 154.08(W)x85.92(H) |
Resolution | 800*480 pixel |
Display color | 16.77M color |
Display angle of view | 70/70/50/70(left/right/up/down) |
Contrast ratio | 500:01:00 |
Backlight | LED |
Brightness | 250cd/m2 |
Backlight life | More than 30000 hours |
Touch Panel | 4 wire precision resistance network (surface hardness 4H) |
CPU | ARM RISC 32Bit 792MHz |
Storage | 128MB NAND Flash Memory+128MB DDR3 Memory |
Memory extension | 1 USB Host |
RTC | Built-in |
Printer port | USB Host/Serial port |
Ethernet | 10/100MHz self-adaption |
Program download | USB Slave/U disk/Ethernet |
COM port | COM0: RS232/RS485/RS422; COM2: RS232 |
Electrical specification | |
Rated power | 3.6W @24VDC |
Rated voltage | DC10V~DC28V |
Allowable loss of power | <3ms |
Insulation resistance | Greater than 50MΩ@ 500V DC |
Hi-pot test | 500V AC 1 minute |
Structure specification | |
Shell material | engineering plastic |
Dimensions(mm) | 204mm*150mm*34mm |
Cutout Size(mm) | 192mm*138mm |
Weight | 0.5Kg |
Environment specification | |
The temperature of the working environment | 0~50.℃ |
The humidity of the working environment | 10~90% non-condensing |
Storage environment temperature | -20~60℃ |
Storage environment humidity | 10~90% non-condensing |
Sine vibration test | 10~500Hz, 30m/s2, X, Y, Z direction/ hour |
Cooling method | Natural air cooling |
Certification | |
Panel protection grade | Conforming to IP65 certification(4208一93) |
CE authentication | Comply with EN61000-6-4:2007+A1:2011,EN61000-6-2:2005 |
Software | |
Configuration software | Kinco DTools V3.2and above version |